Rates

Rates Valid 1 February 2012 to 31 January 2013.
Subject to change without notice.
| Low Season | Mid Season | Easter |
|
|---|---|---|---|
| Daily | $28.00 | $33.00 | $39.00 |
| Weekly | $168.00 | $198.00 | - |
| Low Season | Mid Season | Easter |
|
|---|---|---|---|
| Daily | $24.00 | $28.00 | $33.00 |
| Weekly | $144.00 | $168.00 | - |
| Low Season | Mid Season | Easter |
|
|---|---|---|---|
| Daily | $15.00 | $15.00 | $15.00 |
| Weekly | $90.00 | $90.00 | - |
| Low Season | Mid Season | Easter |
|
|---|---|---|---|
| Daily |
$9.00 | $9.00 | $9.00 |
| Weekly | $54.00 | $54.00 | - |
