Rates
Click here to download 2010/2011 RATE CARD (pdf) |
| Rates effective from 1st February 2009, Rates subject to change without notice |
Low Season | Mid Season | Christmas |
| Deluxe Cabin - Rates up to 4 persons. Sleep 5. Includes linen to main bed. | |||
| Daily (Sun - Thurs) | $110.00 | $150.00 | $165.00 |
| Weekend Package | $330.00 | $450.00 | na |
| Weekly | $660.00 | $900.00 | $1155.00 |
| Holiday House - Rates up to 6 persons. Sleeps 8. Linen charges apply. | |||
| Daily (Sun - Thurs) | $130.00 | $175.00 | $195.00 |
| Weekend Package | $390.00 | $525.00 | na |
| Weekly | $780.00 | $1050.00 | $1365.00 |
| Extra Person incl Linen (4 years and over) | |||
| Daily | $15.00 | $15.00 | $15.00 |
| Weekly | $90.00 | $90.00 | $90.00 |
| Linen free of charge to queen beds in holiday houses and cabins. | |||
| Single Linen Charge - $7 per person | |||
| Site Accommodation Rates for 2 persons | |||
| Powered Site | |||
| Daily | $28.00 | $33.00 | |
| Weekly | $168.00 | $198.00 | |
| Unpowered Site | |||
| Daily | $23.00 | $27.00 | |
| Weekly | $138.00 | $162.00 | |
| Extras | |||
| Extra Adult 16 years and over | |||
| Daily | $14.00 | $14.00 | |
| Weekly | $84.00 | $84.00 | |
| Extra Child 5-15 years | |||
| Daily | $8.00 | $8.00 | |
| Weekly | $48.00 | $48.00 | |
Seasons
Christmas Peak (cabins only)
20th December 2010 to 26th January 2011 inclusive.
Mid Season
1st February 2010 to 30th April 2010 inclusive.
1st September 2010 to 31st January 2011 inclusive.
Low Season
1st May 2010 to 31st August 2010 in
Please download pdf rate card for more information
| Location: | 1 Claude Wharton Drive GIN GIN QLD 4671 | Freecall: | 1800 228 754 |
| Email: | info@lakem.com.au | Phone: | 07 4157 3881 |
| Web: | www.lakem.com.au | Fax: | 07 4157 3882 |


